TheTrams.co.uk - trams and light rail in the UK
Metrolink operates 32 trams, built in two batches by Italian manufacturer Ansaldo. Numbers 1001–1026 are the original Phase One 'T68' cars and 2001–2006 are Phase Two 'T68a' cars built for the Eccles extension. In appearance the two batches are very similar, though the Phase Two cars carry a revised livery and have dot matrix destination displays rather than blinds. The Phase Two cars also have retractable couplers, and the couplers and bogies are covered. This is necessary for operation on the Eccles line, where there is considerable shared-use street running. Some Phase One trams have been modified in this way.
The trams may be coupled together, and rush hour services regularly use two trams.
Most of Metrolink's Phase one routes were converted from heavy rail routes, and inherited railway standard height platforms. Because of this, Metrolink cars are high-floor. The city centre platforms have a high-floor section the length of one tram, and the remaining part of the platform is lower: when trams are coupled together, and the second tram will, at city centre stops, operate retractable steps which allow pasengers to use the lower section of the platform.
The trams have two carriages, articulated in the centre, and are 30m (98ft) long. The top speed is 50mph, but the trams operate within road speed limits when running on-street. Each tram is accessible for wheelchair users.
Passenger capacity is 86 seated and 122 standing. Trams are one-person operated —there is a driver, but no conductor, with passengers buying tickets from machines at the tram stops.
The system uses 750vDC overhead power supply with single wire pantograph current collection.
Last updated: 9th October 2007
Tram number | Name | Livery |
---|---|---|
1001 | New Metrolink (yellow line) | |
1002 | New Metrolink (yellow line) | |
1003 | New Metrolink | |
1004 | The Robert Owen | New Metrolink (yellow line) |
1005 § | The Railway Mission | New Metrolink (yellow line) |
1006 | New Metrolink (yellow line) | |
1007 | Sony Centre Arndale | Phase 2 Metrolink |
1008 | New Metrolink | |
1009 | Virgin Megastores | New Metrolink (yellow line) |
1010 § | New Metrolink | |
1011 | New Metrolink | |
1012 | New Metrolink | |
1013 | The Grenadier Guardsman | New Metrolink |
1014 | The Great Manchester Runner | New Metrolink (yellow line) |
1015 § | Burma Star | New Metrolink (yellow line) |
1016 | New Metrolink (yellow line) | |
1017 | Bury Hospice | New Metrolink (yellow line) |
1018 | New Metrolink (yellow line) | |
1019 | New Metrolink | |
1020 | Lancashire Fusilier | New Metrolink |
1021 | Sony Centre Arndale | Original Metrolink |
1022 | The Poppy Appeal | New Metrolink |
1023 | New Metrolink (yellow line) | |
1024 | New Metrolink (yellow line) | |
1025 | New Metrolink (yellow line) | |
1026 | The Power | New Metrolink (yellow line) |
§ Phase 1 unit modified with concealed couplers and skirts to operate over Eccles extension
Tram number | Name | Livery |
---|---|---|
2001 | The Joe Clarke OBE | Phase 2 Metrolink |
2002 | Sony Centre Arndale | Phase 2 Metrolink |
2003 | Traveller 2000 | New Metrolink |
2004 | Salford Lads Club | Phase 2 Metrolink |
2005 | WHSmith West One | Phase 2 Metrolink (yellow line) |
2006 | Sony Centre Arndale | Phase 2 Metrolink |
Liveries:
Original Metrolink = white with dark grey skirt, turquoise stripe at base of body
Phase Two Metrolink = as original livery plus turquoise doors
New Metrolink = as original livery, plus torquoise doors, a turquoise stripe at the top of the body and orange lines separating the turquoise stripes and the white body
'yellow line' = variation of the New Metrolink livery where the the lower of the two orange lines (at door sill level) is replaced with a yellow line; or a variation of the Phase Two Metrolink livery with a yellow line added at this point on the vehicle
Metrolink also operate a small number of ancillary vehicles, which include the following:
Registration number | Type | Livery |
---|---|---|
N983 YNC | Ford Transit | White with Metrolink logos |
V685 FRB | Toyota Hilux | White |
V466 FVM | Ford Ranger | White with Metrolink logos |
X445 RSS | Ford Transit | White with Serco logos |
- | Shunter | Metrolink |
- | San Francisco Muni tramcar No. 1326 | San Francisco Muni |
L253 HKK | Multicar with lifting platform | White with Metrolink fleetnames |
SO02 NUJ | Citroën Berlingo | White with Serco logos |
R75 KBM | Ford Transit - hi-top, long wheelbase | White with Metrolink logos |
SM51 WDY? | Citroën Berlingo | White with Serco logos |
SG51 XLD | Ford Transit | White with Serco and Metrolink logos |
NA54 LGW | Ford Transit | White |
N981 YNC | Ford Transit | White with Metrolink logos |
NG04 RTX | Ford Transit flatbed | |
? | Ford Transit flatbed | White |
NG04 EOJ | Ford Transit flatbed | White |
BG04 ZSJ | Ford Transit Connect | White |
NG05 CJO | Ford Transit Connect | White |
NJ06 JWW | Ford Transit | White |
KR04 FUM | Mercedes Benz Sprinter | White |
BD53 VDK | Ford Transit hi-top | White, Metrolink logo on rear door |
? | Ford Transit hi-top | White |
N983 YNC | Ford Transit | White with Metrolink logos |
V685 FRB | Toyota Hilux | White |
V466 FVM | Ford Ranger | White with Metrolink logos |
X445 RSS | Ford Transit | White with Serco logos |
- | Shunter | Metrolink |
- | San Francisco Muni tramcar No. 1326 | San Francisco Muni |
L253 HKK | Multicar with lifting platform | White with Metrolink fleetnames |
SO02 NUJ | Citroën Berlingo | White with Serco logos |
R75 KBM | Ford Transit - hi-top, long wheelbase | White with Metrolink logos |
SM51 WDY? | Citroën Berlingo | White with Serco logos |
SG51 XLD | Ford Transit | White with Serco and Metrolink logos |
NA54 LGW | Ford Transit | White |
N981 YNC | Ford Transit | White with Metrolink logos |
NG04 RTX | Ford Transit flatbed | |
? | Ford Transit flatbed | White |
NG04 EOJ | Ford Transit flatbed | White |
BG04 ZSJ | Ford Transit Connect | White |
NG05 CJO | Ford Transit Connect | White |
NJ06 JWW | Ford Transit | White |
KR04 FUM | Mercedes Benz Sprinter | White |
BD53 VDK | Ford Transit hi-top | White, Metrolink logo on rear door |
? | Ford Transit hi-top | White |
Page generated in ≈ 0.0152 seconds