TheTrams.co.uk - trams and light rail in the UK
Midland Metro has 23 stops. All but two are on reserved rights of way, and are of very similar design. Three offer interchange with main line railway services, including Birmingham Snow Hill where the stop is part of the Network Rail station.
All stops have shelters and Passenger Information Displays, however only a few have information boards, which include with timetables and faretables.
To view all Midland Metro stops in Google Earth's satellite imagery, click here (requires Google Earth software—available for Windows Vista/XP/2000, Mac OS X 10.4.0+ and Linux). Each stop page also has a link to Google Earth imagery of that stop.
Stop | Location | Platforms | Notes |
---|---|---|---|
Birmingham, Snow Hill | Part of Network Rail station | 2 island platform | Terminus at end of short single line section |
St. Paul's | Reserved track | 2 | |
Jewellery Quarter | Reserved track | 2 +2 main line | Interchange with adjacent Network Rail station |
Soho, Benson Road | Reserved track | 2 | |
Winson Green, Outer Circle | Reserved track | 2 island platform | |
Handsworth, Booth Street | Reserved track | 2 | |
The Hawthorns | Reserved track | 2 +2 main line | Interchange with adjacent Network Rail station |
Kenrick Park | Reserved track | 2 | |
Trinity Way | Reserved track | 2 | |
West Bromwich Central | Reserved track | 2 | |
Lodge Road, West Bromwich Town Hall | Reserved track | 2 | |
Dartmouth Street | Reserved track | 2 | |
Dudley Street, Guns Village | Reserved track | 2 | |
Black Lake | Reserved track | 2 | |
Wednesbury, Great Western Street | Reserved track | 2 | |
Wednesbury Parkway | Reserved track | 3 | Third platform face for trams entering/leaving service (connects to depot road) |
Bradley Lane | Reserved track | 2 island platform | |
Loxdale | Reserved track | 2 | |
Bilston Central | Reserved track | 2 | Staggered platforms |
The Crescent | Reserved track | 2 | |
Priestfield | Reserved track | 2 | |
The Royal | Reserved track | 2 | slightly staggered platforms |
Wolverhampton, St. George's | Reserved track | 2 | Terminus |
Wednesbury depot |
Page generated in ≈ 0.0131 seconds