TheTrams.co.uk - trams and light rail in the UK
Some facts and figures:
System | Blackpool Tramway | Tyne and Wear Metro | Docklands Light Railway | Metrolink | Sheffield Supertram | Midland Metro | Croydon Tramlink | Nottingham Express Transit |
---|---|---|---|---|---|---|---|---|
Route length (miles) | 11 | 47 | 20 | 24 | 18 | 12 | 17 | 9 |
Number of stops | 61 | 60 | 39 | 37 | 48 | 23 | 38 | 23 |
First section opened | 1885 | 1980 | 1987 | 1992 | 1994 | 1999 | 2000 | 2004 |
Extended since opening of initial network | yes | yes | yes | yes | no | no | no | no |
Most recent section opened | 1926 | 2002 | 2005 | 2000 | 1995 | 1999 | 2000 | 2004 |
Further extensions planned | yes | no | yes—including two under construction | yes | no | yes | yes | yes |
Street running | yes | no | no | yes | yes | yes | yes | yes |
Tunnel sections | no | yes | yes | yes (short ex-railway tunnels) | no | yes (short ex-railway tunnel) | yes (short ex-railway tunnel) | no |
Elevated sections | no | no | yes | yes | no | no | no | yes |
Former railway alignments | no | yes | yes | yes | yes | yes | yes | yes |
Replaced 'heavy rail' service | no | yes | no | yes | no | no | yes | no |
Track gauge | standard | standard | standard | standard | standard | standard | standard | standard |
Electricity supply | 550v DC: overhead trolley wire | 1500v DC: overhead catenary | 750v DC: third rail | 750v DC: overhead catenary/trolley wire | 750v DC: overhead trolley wire | 750v DC: overhead trolley wire | 750v DC: overhead trolley wire | 750v DC: overhead catenary/trolley wire |
Current collection | pantograph/trolley pole | pantograph | bottom contact collector shoe | pantograph | pantograph | pantograph | pantograph | pantograph |
Number of vehicles | 75—includes historic and stored cars | 90 | 93 | 32 | 25 | 16 | 24 | 15 |
Oldest vehicle | 1901 (historic tram) / 1934 (normal fleet) | 1975 (prototypes) | 1991 (B90 stock) | 1992 (Phase One trams) | 1994 | 1999 | 1998 | 2003 |
Newest vehicle | 1988 (new) / 2002 (rebuilt) | 1982 | 2003 (B92 stock, second batch) | 1999 (Phase Two trams) | 1994 | 1999 | 1999 | 2003 |
Passengers (April 2006-March 2007)-millions | 3.4 | 37.9 | 63.9 | 19.8 | 14.0 | 4.9 | 24.6 | 10.1 |
Passenger miles (April 2006-March 2007)-millions | 6 | 183 | 187 | 129 | 26 | 32 | 80 | 27 |
Notes:
Standard gauge = 4′ 8½″ (1435mm)
Passenger figures source: Department for Transport, 2007.
Page generated in ≈ 0.0203 seconds