Some Blackpool Tramway facts and figures:
Route length (miles) | 11 |
Number of stops | 61 |
First section opened | 1885 |
Extended since opening of initial network | yes |
Most recent section opened | 1926 |
Further extensions planned | yes |
Street running | yes |
Tunnel sections | no |
Elevated sections | no |
Former railway alignments | no |
Replaced 'heavy rail' service | no |
Track gauge | standard |
Electricity supply | 550v DC: overhead trolley wire |
Current collection | pantograph/trolley pole |
Number of vehicles | 75—includes historic and stored cars |
Oldest vehicle | 1901 (historic tram) / 1934 (normal fleet) |
Newest vehicle | 1988 (new) / 2002 (rebuilt) |
Passengers (April 2006-March 2007)-millions | 3.4 |
Passenger miles (April 2006-March 2007)-millions | 6 |
Notes:
Standard gauge = 4′ 8½″ (1435mm)
Passenger figures source: Department for Transport, 2007.
Page generated in ≈ 0.0110 seconds