Some Docklands Light Railway facts and figures:
Route length (miles) | 20 |
Number of stops | 39 |
First section opened | 1987 |
Extended since opening of initial network | yes |
Most recent section opened | 2005 |
Further extensions planned | yes—including two under construction |
Street running | no |
Tunnel sections | yes |
Elevated sections | yes |
Former railway alignments | yes |
Replaced 'heavy rail' service | no |
Track gauge | standard |
Electricity supply | 750v DC: third rail |
Current collection | bottom contact collector shoe |
Number of vehicles | 93 |
Oldest vehicle | 1991 (B90 stock) |
Newest vehicle | 2003 (B92 stock, second batch) |
Passengers (April 2006-March 2007)-millions | 63.9 |
Passenger miles (April 2006-March 2007)-millions | 187 |
Notes:
Standard gauge = 4′ 8½″ (1435mm)
Passenger figures source: Department for Transport, 2007.
Page generated in ≈ 0.0092 seconds