TheTrams.co.uk - trams and light rail in the UK
Some Metrolink facts and figures:
Route length (miles) | 24 |
Number of stops | 37 |
First section opened | 1992 |
Extended since opening of initial network | yes |
Most recent section opened | 2000 |
Further extensions planned | yes |
Street running | yes |
Tunnel sections | yes (short ex-railway tunnels) |
Elevated sections | yes |
Former railway alignments | yes |
Replaced 'heavy rail' service | yes |
Track gauge | standard |
Electricity supply | 750v DC: overhead catenary/trolley wire |
Current collection | pantograph |
Number of vehicles | 32 |
Oldest vehicle | 1992 (Phase One trams) |
Newest vehicle | 1999 (Phase Two trams) |
Passengers (April 2006-March 2007)-millions | 19.8 |
Passenger miles (April 2006-March 2007)-millions | 129 |
Notes:
Standard gauge = 4′ 8½″ (1435mm)
Passenger figures source: Department for Transport, 2007.
Page generated in ≈ 0.0132 seconds