TheTrams.co.uk - trams and light rail in the UK
This information is understood to be correct as at 21/7/07, but fares may change at any time without notice and you are advised to check details of fares and validity before travel with Midland Metro. Information from Midland Metro, Centro and Plusbus.
Only adult fares are given here. Child, student, concession and group fares are also available, please see Midland Metro and Centro websites for more information.
Ticket type | Valid | Price |
---|---|---|
Single | 1 journey—90 minutes from time of issue | 90p/£1.30/£1.90/£2.40 |
Day Return | 1 return journey—outward journey within 90 minutes from time of issue, return same day | £1.50/£2.20/£3.10/£4.00 |
Cheap Day Return | 1 return journey—outward journey within 90 minutes from time of issue, return same day—not before 09.30Mon–Fri | £1.30/£2.00/£2.90/£3.80 |
Park & Ride | Parking free for Midland Metro users | Free |
Midland Metro Card | 1 week | £13.50 |
4 weeks | £44.00 | |
1 month (Direct Debit only) | £39.25 | |
1 year | £471.00 |
Note: Travel West Midlands includes Travel Coventry and Travel Merry Hill buses
Ticket type | Valid on: | Valid for: | Price |
---|---|---|---|
Metro/Bus Day Ticket (Centro) | Most buses in the West Midlands, Midland Metro | 1 day | £4.45 |
n-network One Day Card (Centro) | Most buses and main line rail in the West Midlands, Midland Metro | 1 day | £5.80 |
n-network Daytripper (Centro) | Most buses and main line rail in the West Midlands, Midland Metro | 1 day, not before 09.30 Monday–Friday | £4.70 |
Plusbus add-on (National Rail) | 1 day's travel on most bus services in West Midlands and Midland Metro, add-on to National Rail ticket | Add-on to rail ticket valid to Birmingham New Street/Snow Hill/Moor Street, Wolverhampton, Walsall or Sandwell & Dudley station | £1.50 |
n-network Card (Centro) | Rail services within specified zones, most buses in the West Midlands, Midland Metro | 1 week | Zone 1–3: £19.00 Zone 1–4: £20.40 Zone 1–5: £22.10 Zone 2–5: £19.00 |
2 weeks off-peak (not before 09.00 or 15.30–18.00 Mon–Fri) | Zone 1–5: £16.80 | ||
4 weeks | Zone 1–3: £66.00 Zone 1–4: £71.00 Zone 1–5: £75.00 Zone 2–5: £66.00 | ||
1 year | Zone 1–3: £690.00 Zone 1–4: £740.00 Zone 1–5: £795.00 Zone 2–5: £690.00 | ||
Notes:
| |||
Metro Add-On n-bus Card (Centro) | Most buses in the West Midlands, Midland Metro | 1 week | £18.10 |
4 weeks | £62.50 | ||
1 year | £642.00 | ||
Regional Travelcard with Metro add-on (Travel West Midlands) | Travel West Midlands buses, Midland Metro | 1 week | £16.90 |
4 weeks | £58.50 | ||
1 month (Direct Debit only) | £50.00 | ||
1 year | £603.00 | ||
Off-Peak Regional Travelcard with Metro add-on (Travel West Midlands) | Travel West Midlands buses, Midland Metro, not before 09.00 or 15.30–18.00 Mon–Fri | 1 week | £8.10 |
2 weeks | £15.30 |
Page generated in ≈ 0.0026 seconds