NET run two services: Station Street–Hucknall and Station Street–Phoenix Park. Each service runs every 10–12 minutes during Monday–Saturday daytime. This gives a combined frequency of 5–6 minutes between Station Street and Highbury Vale, the junction for the Phoenix Park branch. Full frequencies are shown below.
Trams run along one-way sections through Hyson Green—northbound (to Hucknall/Phoenix Park) services call at Noel Street, Beaconsfield Road and Shipstone Street, while southbound (to Station Street) trams call at Radford Road and Hyson Green Market.
Although the Phoenix Park diverges at Highbury Vale, passengers changing from Hucknall trams to Phoenix Park trams are advised by NET to do so at David Lane. This is because there are seperate platforms at Highbury Vale for each branch, which are seperated by a short walk across an open space.
This information is understood to be correct as at 21/7/07, but times and frequencies may change at any time without notice and you are advised to check details before travel with NET. Information from NET.
For a geographicaly-based map, see the Routes page.
Monday–Friday | Early morning (06:00–07:15) | Daytime (07:15–18:30) | Evening (18:30–00:00) |
---|---|---|---|
Station Street–Hucknall | 20 | 12 | 20 |
Station Street–Phoenix Park | 20 | 12 | 20 |
Combined frequency Station Street–Highbury Vale | 10 | 5–6 | 10 |
Saturday | Early morning (06:00–08:00) | Daytime (08:00–18:20) | Evening (18:20–00:00) |
---|---|---|---|
Station Street–Hucknall | 20 | 10 | 20 |
Station Street–Phoenix Park | 20 | 10 | 20 |
Combined frequency Station Street–Highbury Vale | 10 | 5 | 10 |
Sunday | Early morning (08:00–10:30) | Daytime (10:30–18:00) | Evening (18:00–23:00) |
---|---|---|---|
Station Street–Hucknall | 30 | 15 | 30 |
Station Street–Phoenix Park | 30 | 15 | 30 |
Combined frequency Station Street–Highbury Vale | 15 | 7–8 | 15 |
Monday–Friday | Saturday | Sunday | ||||
---|---|---|---|---|---|---|
First tram | Last tram | First tram | Last tram | First tram | Last tram | |
Station Street–Hucknall | 06:00 | 00:00 | 06:00 | 00:00 | 08:00 | 23:00 |
Station Street–Phoenix Park | 06:10 | 00:10 | 06:10 | 00:05 | 08:15 | 23:12 |
Hucknall–Station Street | 06:02 | 23:35 | 06:02 | 23:35 | 07:56 | 22:36 |
Phoenix Park–Station Street | 05:58 | 23:38 | 05:58 | 23:38 | 07:47 | 22:44 |
There are also some short workings to and from Shipstone Street, Radford Road and Wilkinson Street to put trams into (or take trams out of) service.
Page generated in ≈ 0.0017 seconds