NET operates 37 trams. The original fleet of 15 Bombardier Incentros, delivered in 2003, were joined in 2013–14 by an additional 22 Alsthom Citadis trams for the extensions to Clifton and Beeston. They are numbered 201–237, following on from Nottingham's first generation trams which were numbered up to 200. Many of the trams are named after local characters; in July 2004 all of the initial batch were named, with the some of the second batch receiving names during 2014 and 2015.
Power is supplied from a 750vDC overhead system, with pantograph current collection. A single trolley wire is used on the mainly street-running section between Station Street and Wilkinson Street, on the slow single line section between Cinderhill and Phoenix Park which involves three road crossings in very quick succession, and on the Phase Two lines to Clifton and Beeston which feature a large amount go street running. On the faster reserved track sections from Wilkinson Street to Cinderhill and Hucknall, catenary is used, except for the northbound platforms at Bulwell Forest, Moor Bridge and Butler's Hill, and the non-preferred platform at Hucknall, which use trolley wire.
NET makes extensive use of Closed Circuit Television (CCTV). As well as the cameras covering the platforms at tram stops, they are fitted in various places on the trams themselves. All trams have cameras mounted on both sides at both ends, which point back along the sides of vehicle to provide the driver with a clear view of the doors and platform before starting off from a stop. In addition, experiments are being conducted with CCTV on the front/rear of trams, to record traffic offences by motorists on and near tram tracks, and also inside to provide coverage of the passenger saloon, for increased staff and passenger safety.
Last updated: 27th August 2015
NET's Bombardier Incentros. They are made up of five articulated sections, three of which have a single 4-wheel bogie, making a total length of 33m (108ft). The top speed is 50mph, but the trams operate within road speed limits when running on-street. Passenger capacity is 62 seated and 129 standing.
Tram number | Name | Livery |
---|---|---|
201 | Torvill and Dean | |
202 | DH Lawrence | NET + centre-section adverts for NUAST (Nottingham University Academy of Science and Technology) |
203 | Bendigo Thompson | NET + centre-section advert (one side only) for Wilkinsons |
204 | Erica Beardsmore | NET |
205 | Lord Byron | NET |
206 | Angela Alcock | All-over advert for EON |
207 | Mavis Worthington | All-over advert for PayPoint |
208 | Dinah Minton | NET |
209 | Sydney Standard | All-over advert for Nottingham City Council 'what's on' |
210 | Sir Jesse Boot | NET + centre-section adverts for Asda |
211 | Robin Hood | All-over advert for Alsthom |
212 | William Booth | NET + centre-section adverts for Cosmos restaurant |
213 | Mary Potter | |
214 | Dennis McCarthy | NET |
215 | Brian Clough |
NET's Citadis trams have a top speed is 50mph and a passenger capacity of 58 seated and 144 standing.
Tram number | Name | Livery |
---|---|---|
216 | NET | |
217 | Carl Froch | NET |
218 | Jim Taylor | NET |
219 | Alan Silitoe | NET |
220 | Kim Helm | NET |
221 | Stephen Lowe | NET |
222 | NET | |
223 | Colin Slater OBE | NET |
224 | NET | |
225 | NET | |
226 | NET | |
227 | NET | |
228 | NET | |
229 | NET | |
230 | NET | |
231 | NET | |
232 | NET | |
233 | NET | |
234 | NET | |
235 | NET | |
236 | NET | |
237 | NET |
NET also operates a small number of ancillary vehicles, which include the following:
Type | Livery |
---|---|
Road-rail Unimog | Pale yellow with NET logos |
Ford Transit dropside van | NET silver |
Niteq Mini-Mover 800E battery-operated shunter | yellow |
Ford Transit | NET silver |
Ford Transit | NET silver |
Ford Transit (high-top) | NET silver |
Ford Transit Connect | NET silver |
Ford Transit | NET silver with Bombardier Transportation name |
DAF LF55.160 flatbed lorry with crane | NET silver and green |
Ford Transit | NET silver |
Road-rail Unimog | Pale yellow with NET logos |
Ford Transit dropside van | NET silver |
Niteq Mini-Mover 800E battery-operated shunter | yellow |
Ford Transit | NET silver |
Ford Transit | NET silver |
Ford Transit (high-top) | NET silver |
Ford Transit Connect | NET silver |
Ford Transit | NET silver with Bombardier Transportation name |
DAF LF55.160 flatbed lorry with crane | NET silver and green |
Ford Transit | NET silver |
Ancillary vehicles formerly operated by NET include:
Type | Livery |
---|---|
Renault Kangoo | NET silver |
Citroen Dispatch | NET silver (carries Bombardier logo) |
Renault Trafic | NET silver |
High-top Renault Trafic | NET silver |
Renault Trafic | NET silver |
Renault Master | NET silver |
Renault Kangoo | NET silver |
Citroen Dispatch | NET silver (carries Bombardier logo) |
Renault Trafic | NET silver |
High-top Renault Trafic | NET silver |
Renault Trafic | NET silver |
Renault Master | NET silver |
Page generated in ≈ 0.0165 seconds