Supertram runs three services:
The Blue and Yellow Routes run every 10 minutes during Monday–Saturday daytime, giving a combined frequency of 5 minutes between Hillsborough and Cathedral. The Purple Route runs every half-hour between Herdings Park and the city, combining with the Blue Route to give an 8-tram-per-hour service between Gleadless and Sheffield Station. The Purple Route also runs at certain times (roughly speaking, shopping hours) to Meadowhall, with trams reversing at Cathedral—at these times there are 8 trams per hour from the city to Meadowhall. All trams run between Cathedral and Fitzalan Square, some of the twice (the Purple Route trams to/from Meadowhall), and there are up to 16 trams per hour on this section in each direction. Full frequencies are shown below.
This information is understood to be correct as at 21/7/07, but times and frequencies may change at any time without notice and you are advised to check details before travel with Supertram. Information from Supertram and SYPTE.
For a geographicaly-based map, see the Routes page.
Monday–Friday | Morning (05:30–07:30) | Daytime (07:30–19:30) | Evening (19:30–00:00) |
---|---|---|---|
Blue Route | 10–20 | 10 | 20 |
Yellow Route | 20 | 10 | 20 |
Purple Route | 30 | 30† | 20 |
Combined frequency Hillsborough–city | 10 | 5 | 10 |
Combined frequency city–Gleadless | 5 tph | 8 tph | 10 |
Combined frequency city–Meadowhall | 20 | 10† | 20 |
Combined frequency Cathedral–Fitzalan Square | 8 tph | 14 tph† | 9 tph |
† Purple Route trams extend to Meadowhall 09:00–14:20 giving 8 tph city–Meadowhall, 16 tph Cathedral–Fitzalan Square
tph = trams per hour
Saturday | Morning (05:30–09:00) | Daytime (09:00–19:00) | Evening (19:00–00:00) |
---|---|---|---|
Blue Route | 10–20 | 10 | 20 |
Yellow Route | 20 | 10 | 20 |
Purple Route | 30 | 30† | 20 |
Combined frequency Hillsborough–city | 10 | 5 | 10 |
Combined frequency city–Gleadless | 5 tph | 8 tph | 10 |
Combined frequency city–Meadowhall | 20 | 10† | 20 |
Combined frequency Cathedral–Fitzalan Square | 8 tph | 14 tph† | 9 tph |
† Purple Route trams extend to Meadowhall 09:00–18:20 giving 8 tph city–Meadowhall, 16 tph Cathedral–Fitzalan Square
tph = trams per hour
Sunday | Morning (07:30–10:30) | Daytime (10:30–17:45) | Evening (17:45–23:30) |
---|---|---|---|
Blue Route | 20 | 20 | 20 |
Yellow Route | 20 | 20 | 20 |
Purple Route | 20 | 20† | 20 |
Combined frequency Hillsborough–city | 10 | 10 | 10 |
Combined frequency city–Gleadless | 10 | 10 | 10 |
Combined frequency city–Meadowhall | 20 | 10 | 20 |
Combined frequency Cathedral–Fitzalan Square | 9 tph | 12 tph | 9 tph |
† Purple Route trams extend to Meadowhall 10:30–17:45
tph = trams per hour
There are also some short workings to and from Cricket Inn Road and Woodbourn Road to take trams into or out of service. Some journeys at the start/end of service and in the morning and evening rush hours run direct from Hyde Park to Sheffield Station via the south-eastern side of the delta junction at Park Square, avoiding the city centre.
The times for 'city' departures are Castle Square, unless otherwise stated
Blue Route | Monday–Friday | Saturday | Sunday | |||
---|---|---|---|---|---|---|
first tram | last tram | first tram | last tram | first tram | last tram | |
Malin Bridge–Halfway | 05:56 | 23:19 | 05:59 | 23:19 | 07:59 | 22:59 |
Malin Bridge–city | 05:56 | 23:52¤ | 05:50 | 23:52¤ | 07:59 | 23:31¤ |
city–Halfway | 05:25‡ | 23:35 | 05:27‡ | 23:35 | 07:26‡ | 23:15 |
Halfway–Malin Bridge | 05:57 | 22:59 | 05:59 | 22:59 | 07:59 | 22:39 |
Halfway–city | 05:57 | 23:50¶ | 05:59 | 00:10¶ | 07:59 | 23:51¶ |
city–Malin Bridge | 05:40§ | 23:36 | 05:43§ | 23:36 | 07:43§ | 23:15 |
‡ Sheffield Station, starts from Cricket Inn Road
§ starts from Cricket Inn Road
¤ contines to Cricket Inn Road
¶ to Sheffield Station then direct to Cricket Inn Road
Yellow Route | Monday–Friday | Saturday | Sunday | |||
---|---|---|---|---|---|---|
first tram | last tram | first tram | last tram | first tram | last tram | |
Middlewood–Meadowhall | 05:50 | 23:26 | 06:06 | 23:26 | 07:46 | 23:06 |
Middlewood–city | 05:50 | 00:04¤ | 06:06 | 00:04¤ | 07:46 | 23:44¤ |
city–Meadowhall | 06:09 | 23:43 | 06:25 | 23:45 | 08:05 | 23:25 |
Meadowhall–Middlewood | 05:50 | 23:29 | 05:48 | 23:29 | 07:48 | 23:08 |
Meadowhall–city | 05:50 | 00:03 | 05:48 | 00:03 | 07:48 | 23:43 |
city–Middlewood | 05:31§ | 23:46 | 05:42§ | 23:46 | 07:27§ | 23:25 |
§ starts from Cricket Inn Road
¤ contines to Cricket Inn Road
Purple Route | Monday–Friday | Saturday | Sunday | |||
---|---|---|---|---|---|---|
first tram | last tram | first tram | last tram | first tram | last tram | |
Herdings Park–Cathedral | 05:55 | 00:01¶ | 05:57 | 00:01¶ | 08:02 | 23:49 |
Cathedral–Herdings Park | 05:35‡ | 23:26 | 05:36‡ | 23:29 | 07:39 | 23:26 |
Herdings Park–Meadowhall | 08:25 | 13:57 | 08:27 | 17:57 | 10:06 | 17:26 |
Meadowhall–Herdings Park | 09:15 | 14:15 | 09:10 | 18:44 | 11:00 | 18:00 |
‡ Sheffield Station, starts from Cricket Inn Road
¶ to Sheffield Station then direct to Cricket Inn Road
Page generated in ≈ 0.0021 seconds