The Tyne and Wear Metro run two services:
Monday–Saturday daytime, trains run every 12 minutes on each line (every 24 minutes on the Green Line between Park Lane and South Hylton in Sunderland). This gives a combined frequency of 6 minutes on the common section between South Gosforth and Pelaw; Monday–Friday rush hour short workings increase this to a train every 3 minutes.
Yellow Line trains from St. James call at Monument twice; once after leaving St. James, and again when, having travelled through North Shields and along the Tyne Coast loop, they pass through the city centre again on the way to South Shields. There are two sets of platforms at Monument, one for Yellow Line trains running east–west into/out of St. James, and one for Green and Yellow Line trains running north–south through Newcastle.
This information is understood to be correct as at 20/10/07, but times and frequencies may change at any time without notice and you are advised to check details before travel with Nexus. Information from Nexus.
For a geographicaly-based map, see the Routes page.
Monday–Friday | Early morning (before 07:00) | Daytime (07:00–19:00) | Evening (19:00–23:00) |
Green Line (Airport–Sunderland and South Hylton) | 8–18 | 12§ | 15 |
Yellow Line (St. James–South Shields) | 12 | 12 | 15 |
Combined frequency South Gosforth–Pelaw | 3–12† | 3–6† | 7–8 |
Saturday | Early morning (before 09:00) | Daytime (09:00–19:00) | Evening (19:00–23:00) |
Green Line (Airport–Sunderland and South Hylton) | 15 | 12 | 15 |
Yellow Line (St. James–South Shields) | 15 | 12 | 15 |
Combined frequency South Gosforth–Pelaw | 7–8 | 6 | 7–8 |
Sunday | Early morning (before 09:00) | Daytime and evening (09:00–23:00) |
Green Line (Airport–Sunderland and South Hylton) | 30 | 15 |
Yellow Line (St. James–South Shields) | 30 | 15 |
Combined frequency South Gosforth–Pelaw | 15 | 7–8 |
§ alternate trains terminate at Park Lane
† every 3 minutes morning and evening peak (approx 06:00–09:30 and 16:00–18:00 southbound, 06:30–10:00 and 16:30–19:00 northbound)
Peak short workings to Pelaw start from Regent Centre, Monkseaton and Benton
Monday–Friday | Saturday | Sunday | ||||
First train | Last train | First train | Last train | First train | Last train | |
Airport–South Hylton | 05:44 | 22:42 22:57 Su 23:12 Pe 23:58 RC | 06:27 05:43 PL | 22:42 22:57 Su 23:12 Pe 23:58 RC | 06:27 | 22:42 22:57 Su 23:12 Pe 23:58 RC |
St. James–South Shields | 06:03 | 22:32 22:47 Pe 23:32 Lo 23:38 FL | 06:17 | 22:32 22:47 Pe 23:32 Lo 23:38 FL | 07:09 | 22:32 22:47 Pe 23:32 Lo 23:38 FL |
South Gosforth–Pelaw | 05:10 | 23:34 | 05:10 | 23:34 | 06:08 | 22:34 |
South Hylton–Airport | 06:04 | 22:52 23:33 Be 23:46 RC | 06:05 | 22:52 23:33 Be 23:46 RC | 07:04 | 22:52 23:33 Be 23:46 RC |
South Shields–St. James | 05:49 | 23:13 22:58 Ma 23:13 NS 23:28 LR 23:56 SG | 05:52 | 23:13 22:58 Ma 23:13 NS 23:28 LR 23:56 SG | 07:03 | 23:13 22:58 Ma 23:13 NS 23:28 LR 23:56 SG |
Pelaw–Gosforth | 05:40 | 00:15 | 05:49 | 00:15 | 06:33 | 00:15 |
Su to Sunderland only
Pe to Pelaw only
RC to Regent Centre only
PL to Park Lane only
Lo to Longbenton only
FL to Four Lane Ends only
Be to South Gosforth then Benton
Ma to Manors only
NS to North Shields only
LR to Longbenton then Regent Centre
SG to South Gosforth only
Page generated in ≈ 0.0032 seconds