The Tyne and Wear Metro operates a fleet of 90 trains, numbered 4001–4090, built by Metro-Cammell at their plant in Washwood Heath, Birmingham. The trains are two-car articulated units; each have three bogies, one at each end of the unit and the third in the centre, with a short articulated section. Units usually operate in multiple, with two two-car units making up a service train. The first units to be built were two prototypes, numbers 4001 and 4002, which were delivered in 1975; the production units, numbers 4003–4090 were delivered between 1978 and 1981.
Units have a maximum speed of 50mph (80kph). Current is collected from overhead catenary by pantograph, at 1500Vdc.
When first delivered, trains carried a yellow and white livery. Several variations have been used since, and the current livery consists of red, green or blue carriage sides, yellow cab ends with a diagonal upward yellow 'swoosh' on the body sides behind the cab, yellow doors and matt black cab end window surrounds. Some trains carry earlier variations of this livery, 'heritage' liveries or all-over adverts.
Last updated: 25th February 2008
Fleet updates are always welcome—contact TheTrams.co.uk to help keep this information up-to-date
Thanks to tez492 for up-to-date information
Unit number | Name | Livery |
---|---|---|
4001 | Tyne and Wear PTE yellow and white 'heritage' livery | |
4002 | overall advert for Tyne and Wear Metro website (yellow base) | |
4003 § | maroon/yellow with yellow doors, new version | |
4004 | green/yellow with yellow doors, new version | |
4005 § | maroon/yellow with yellow doors, new version | |
4006 | maroon/yellow with yellow doors, new version | |
4007 § | maroon/yellow with yellow doors, new version | |
4008 § | maroon/yellow with yellow doors, new version | |
4009 § | maroon/yellow with yellow doors, new version | |
4010 | maroon/yellow | |
4011 § | maroon/yellow with yellow doors, new version | |
4012 § | maroon/yellow with yellow doors, new version | |
4013 | maroon/yellow | |
4014 | maroon/yellow with yellow doors, new version | |
4015 | maroon/yellow with yellow doors, new version | |
4016 § | blue/yellow with yellow doors | |
4017 | maroon/yellow with yellow doors, new version | |
4018 | green/yellow with yellow doors, new version | |
4019 | maroon/yellow | |
4020 | overall advert for Modern Apprenticeships | |
4021 § | maroon/yellow with yellow doors, new version | |
4022 § | maroon/yellow | |
4023 | green/yellow with yellow doors | |
4024 | blue/yellow | |
4025 | green/yellow | |
4026 § | George Stephenson | maroon/yellow |
4027 § | North Eastern Railway 'heritage' livery | |
4028 § | maroon/yellow with yellow doors, new version | |
4029 § | blue/yellow | |
4030 | maroon/yellow | |
4031 | blue/yellow | |
4032 § | maroon/yellow with yellow doors, new version | |
4033 | maroon/yellow | |
4034 | maroon/yellow | |
4035 | blue/yellow with yellow doors, new version | |
4036 | green/yellow | |
4037 § | maroon/yellow | |
4038 § | overall advert for Frank (anti-drugs campaign) | |
4039 | blue/yellow | |
4040 | overall advert for Cut Your CO2 Day | |
4041 | maroon/yellow with yellow doors, new version | |
4042 | overall advert for Metro Radio (blue base) | |
4043 § | maroon/yellow with yellow doors, new version | |
4044 § | maroon/yellow with yellow doors, new version | |
4045 | overall advert for Newcastle Racecourse (green base) | |
4046 § | maroon/yellow | |
4047 § | blue/yellow with yellow doors, new version | |
4048 § | maroon/yellow with yellow doors, new version | |
4049 § | overall advert for Kidd and Spoor Harper solicitors (blue base) | |
4050 § | maroon/yellow with yellow doors, new version | |
4051 § | green/yellow with yellow doors | |
4052 § | maroon/yellow | |
4053 | blue/yellow | |
4054 | blue/yellow with yellow doors | |
4055 | variation of blue/yellow livery advertising European Union funding | |
4056 § | maroon/yellow with yellow doors, new version | |
4057 | maroon/yellow with yellow doors, new version | |
4058 | blue/yellow | |
4059 § | maroon/yellow with yellow doors, new version | |
4060 § | maroon/yellow | |
4061 § | maroon/yellow with yellow doors, new version | |
4062 | green/yellow | |
4063 | maroon/yellow | |
4064 § | Michael Campbell | maroon/yellow with yellow doors |
4065 § | Dame Catherine Cookson | maroon/yellow with yellow doors, new version |
4066 | blue/yellow | |
4067 | maroon/yellow with yellow doors, new version | |
4068 § | maroon/yellow with yellow doors, new version | |
4069 | maroon/yellow with yellow doors, new version | |
4070 | maroon/yellow | |
4071 | maroon/yellow | |
4072 | blue/yellow | |
4073 § | maroon/yellow with yellow doors, new version | |
4074 § | maroon/yellow with yellow doors, new version | |
4075 | blue/yellow | |
4076 | blue yellow with yellow doors, new version | |
4077 | Robert Stephenson | maroon/yellow with yellow doors, new version |
4078 § | Ellen Wilkinson | maroon/yellow |
4079 | maroon/yellow with yellow doors, new version | |
4080 § | overall advert for South Shields Market | |
4081 | blue/yellow | |
4082 § | maroon/yellow with yellow doors | |
4083 | blue/yellow | |
4084 | maroon/yellow with yellow doors, new version | |
4085 § | maroon/yellow with yellow doors, new version | |
4086 § | maroon/yellow with yellow doors, new version | |
4087 § | maroon/yellow with yellow doors, new version | |
4088 § | maroon/yellow with yellow doors, new version | |
4089 | maroon/yellow with yellow doors, new version | |
4090 | maroon/yellow |
§ Fitted with electronic destination blinds
Liveries:
maroon/yellow, green/yellow, blue/yellow = maroon, green or blue body; yellow cab ends; yellow diagonal section at end of driving end of carriage sides; Metro 'M' logo on lower half of passenger doors within a yellow triangle: example
…with yellow doors = as above but with all-yellow passenger doors; Metro 'M' logo on lower half of passenger doors within triangle (black outline): example
…new version = as above but with matt black cab window surround; Metro 'M' logo on side of carriage between sets of passenger doors: example
The Tyne and Wear Metro also have a number of ancillary and engineering vehicles, including the following:
Number | Type | Livery |
---|---|---|
BL1 | Hunslet battery electric locomotive | green |
BL2 | Hunslet battery electric locomotive | green |
BL3 | Hunslet battery electric locomotive | green |
BL1 | Hunslet battery electric locomotive | green |
BL2 | Hunslet battery electric locomotive | green |
BL3 | Hunslet battery electric locomotive | green |
Page generated in ≈ 0.0204 seconds