Some Tyne and Wear Metro facts and figures:
Route length (miles) | 47 |
Number of stops | 60 |
First section opened | 1980 |
Extended since opening of initial network | yes |
Most recent section opened | 2002 |
Further extensions planned | no |
Street running | no |
Tunnel sections | yes |
Elevated sections | no |
Former railway alignments | yes |
Replaced 'heavy rail' service | yes |
Track gauge | standard |
Electricity supply | 1500v DC: overhead catenary |
Current collection | pantograph |
Number of vehicles | 90 |
Oldest vehicle | 1975 (prototypes) |
Newest vehicle | 1982 |
Passengers (April 2006-March 2007)-millions | 37.9 |
Passenger miles (April 2006-March 2007)-millions | 183 |
Notes:
Standard gauge = 4′ 8½″ (1435mm)
Passenger figures source: Department for Transport, 2007.
Page generated in ≈ 0.0144 seconds