Sheffield Supertram operates 25 trams, numbered 101–125 (originally numbers 01–25).
Sheffield's trams were built by Duewag, Germany (now part of Siemens). The units have three articulated sections with a total length of 35m (114ft). There are four powered bogies—one under each outer section and two under the centre section. The centre section has no doors, and is high-floor: low-floor access is confined to the middle of the two outer sections, next to the doors. The top speed is 50mph, but the trams operate within road speed limits when running on-street.
The current livery, the fourth to be worn by the fleet, is a variant of Stagecoach group's railway livery, as also seen on vehicles operated by East Midlands Trains and South West Trains. This features a dark blue base with yellow doors; most of the front is red (except for a blue skirt), separated from the blue with an orange band which 'swooshes' up the side of the body behind the cabside windows to the roof. Originally trams sported a two-tone grey colour-scheme, which was replaced by a version of the white-based Stagecoach bus livery. This was later refined with the addition of an Oxford Blue skirt.
Trams were originally fitted with destination blinds at each end, with a coloured blind on the left indicating which line the tram is operating on (Blue, Yellow or Purple), and on the right a blind showing the destination. These have recently been replaced by electronic dot-matrix indicators, which relay the same information, and are supplemented by smaller side indicators.
The system uses 750vDC overhead power supply with single wire pantograph current collection.
Last updated: 20th June 2009
Fleet updates are always welcome—contact TheTrams.co.uk to help keep this information up-to-date
Thanks to Deborah Fox, Gareth Prior, Blair Yates and Paul Proctor for some of the details below
Tram number | Livery |
---|---|
101 | Stagecoach Supertram |
102 | Stagecoach Supertram |
103 | Stagecoach Supertram |
104 | Stagecoach Supertram |
105 | Stagecoach Supertram |
106 | Stagecoach Supertram |
107 | Stagecoach Supertram |
108 | Stagecoach Supertram |
109 | Stagecoach Supertram |
110 | Stagecoach Supertram |
111 | Stagecoach Supertram |
112 | Stagecoach Supertram |
113 | Stagecoach Supertram |
114 | Stagecoach Supertram |
115 | Stagecoach Supertram |
116 | Stagecoach Supertram |
117 | Stagecoach Supertram |
118 | Stagecoach Supertram |
119 | Stagecoach Supertram |
120 | All-over advert for East Midlands Trains (light blue base) |
121 | Stagecoach Supertram |
122 | Stagecoach Supertram |
123 | Stagecoach Supertram |
124 | Stagecoach Supertram |
125 | Stagecoach Supertram |
Supertram also operate a small number of ancillary vehicles, which include the following:
Fleet number | Registration number | Type | Livery |
---|---|---|---|
Y879 BCW | Toyota Hilux 4-wheel drive | Supertram livery + Supertram Maintenance fleetname | |
ML54 OAN | Toyota Hilux 4-wheel drive | Supertram livery + Supertram Maintenance fleetname | |
FJ51 JUY | Iveco lorry | Supertram livery + Supertram Maintenance fleetname | |
SF53 DKX | Long wheelbase Ford Transit dropside van | white + Supertram Maintenance fleetname | |
04 | SF53 DKY | Long wheelbase Ford Transit dropside van | Supertram livery + Supertram Maintenance fleetname |
02 | YU53 OBK | Ford Transit | Supertram livery + Supertram Maintenance Ltd. fleetname |
01 | YS53 OET | Ford Transit | Supertram livery + Supertram Maintenance Ltd. fleetname |
M992 NNB | Multicar road/rail vehicle with lifting platform | orange + Supertram maintenance fleetname | |
YM02 DJY | Multicar road/rail vehicle with lifting platform | orange + Supertram maintenance fleetname | |
05 | YG04 UFH | Ford Transit | Supertram livery + Supertram Maintenance fleetnames |
10 | Y513 MKW | Ford Ranger | Supertram livery + Supertram Maintenance fleetnames |
YS55 MZW | Ford Transit | Supertram + Supertram Maintenance fleetname | |
Toyota Hilux 4-wheel drive | white + Stagecoach Supertram fleetname | ||
Y879 BCW | Toyota Hilux 4-wheel drive | Supertram livery + Supertram Maintenance fleetname | |
ML54 OAN | Toyota Hilux 4-wheel drive | Supertram livery + Supertram Maintenance fleetname | |
FJ51 JUY | Iveco lorry | Supertram livery + Supertram Maintenance fleetname | |
SF53 DKX | Long wheelbase Ford Transit dropside van | white + Supertram Maintenance fleetname | |
04 | SF53 DKY | Long wheelbase Ford Transit dropside van | Supertram livery + Supertram Maintenance fleetname |
02 | YU53 OBK | Ford Transit | Supertram livery + Supertram Maintenance Ltd. fleetname |
01 | YS53 OET | Ford Transit | Supertram livery + Supertram Maintenance Ltd. fleetname |
M992 NNB | Multicar road/rail vehicle with lifting platform | orange + Supertram maintenance fleetname | |
YM02 DJY | Multicar road/rail vehicle with lifting platform | orange + Supertram maintenance fleetname | |
05 | YG04 UFH | Ford Transit | Supertram livery + Supertram Maintenance fleetnames |
10 | Y513 MKW | Ford Ranger | Supertram livery + Supertram Maintenance fleetnames |
YS55 MZW | Ford Transit | Supertram + Supertram Maintenance fleetname | |
Toyota Hilux 4-wheel drive | white + Stagecoach Supertram fleetname |
Page generated in ≈ 0.0075 seconds