Croydon Tramlink has 39 stops, the newest of which (Centrale) opened in December 2005. Most are off-street, with some on former railway lines replacing railway stations, but there are also a small number of on-street stops in and around Croydon town centre.
Stops they share a similar design, with low-height platforms the length on a single tram. Each platform has a shelter, passenger information display (next trams indicator) and information boards with system and local area maps, timetable information etc. The only exceptions are Elmers End and Wimbledon, where trams use a platform in mainline railway stations with the trackbed raised to maintain step-free access. Stops are fitted out with signage in the Tramlink variant of the Transport for London house style. There is step-free access to each platform, with lifts at Wimbledon linking the tram platform to street level and to other parts of the railway station.
Each stop also has at least one ticket machine (usually there is one per platform) and an Oyster card reader, which Oyster Pre-Pay users must use to 'Touch In' and 'Touch Out'.
To view all Tramlink stops in Google Earth's satellite imagery, click here (requires Google Earth software—available for Windows Vista/XP/2000, Mac OS X 10.4.0+ and Linux). Each tram stop page also has a link to Google Earth imagery of that tram stop.
Stop | Location | Platforms | Line | Opening date | Notes |
---|---|---|---|---|---|
Wimbledon | part of National Rail station | 1 | Wimbledon | 30/05/2000 | interchange with National Rail and London Underground services |
Dundonald Road | reserved track | 2 | Wimbledon | 30/05/2000 | |
Merton Park | reserved track | 2 | Wimbledon | 30/05/2000 | |
Morden Road | reserved track | 2 | Wimbledon | 30/05/2000 | |
Phipps Bridge | reserved track | 2 island platform | Wimbledon | 30/05/2000 | |
Belgrave Walk | reserved track | 2 island platform | Wimbledon | 30/05/2000 | |
Mitcham | reserved track | 2 | Wimbledon | 30/05/2000 | |
Mitcham Junction | reserved track, alongside National Rail station | 2 +2 National Rail platforms | Wimbledon | 30/05/2000 | interchange with National Rail services |
Beddington Lane | reserved track | 1 | Wimbledon | 30/05/2000 | |
Therapia Lane | reserved track | 2 | Wimbledon | 30/05/2000 | |
Ampere Way | reserved track | 2 | Wimbledon | 30/05/2000 | Named 'IKEA Apmere Way' 10/2006–03/2008 |
Waddon Marsh | reserved track | 2 | Wimbledon | 30/05/2000 | |
Wandle Park | reserved track | 2 | Wimbledon | 30/05/2000 | |
Reeves Corner | on-street (tram only) | 1 | Wimbledon | 30/05/2000 | East Croydon direction only |
Centrale | on-street | 1 | Croydon loop | 10/12/2005 | clockwise direction only (to East Croydon) |
West Croydon | on street (tram only) | 1 | Croydon loop | 10/05/2000 | clockwise direction only (to East Croydon); interchange with buses and National Rail |
Wellesley Road | on-street (tram only) | 1 | Croydon loop | 10/05/2000 | clockwise direction only (to East Croydon) |
George Street | on-street | 1 | Croydon loop | 10/05/2000 | clockwise direction only (from East Croydon) |
Church Street | on-street | 1 | Croydon loop | 10/05/2000 | clockwise direction only (from East Croydon) |
East Croydon | reserved track | 3 1 + 1 island platform | Beckenham/Addington | 10/05/2000 | interchange with buses and National Rail |
Lebanon Road | on-street | 2 | Beckenham/Addington | 10/05/2000 | staggered platforms |
Sandilands | reserved track | 2 | Beckenham/Addington | 10/05/2000 | |
Addiscombe | reserved track | 2 | Beckenham | 23/05/2000 | |
Blackhorse Lane | reserved track | 2 | Beckenham | 23/05/2000 | |
Woodside | reserved track | 2 | Beckenham | 23/05/2000 | |
Arena | reserved track | 2 | Beckenham | 23/05/2000 | |
Elmers End | part of the National Rail station | 1 | Beckenham | 30/05/2000 | interchange with National Rail services |
Harrington Road | reserved track | 2 | Beckenham | 23/05/2000 | |
Birkbeck | reserved track | 1 | Beckenham | 23/05/2000 | interchange with National Rail services |
Avenue Road | reserved track | 2 | Beckenham | 23/05/2000 | |
Beckenham Road | reserved track | 1 | Beckenham | 23/05/2000 | |
Beckenham Junction | reserved track | 2 | Beckenham | 23/05/2000 | interchange with National Rail |
Lloyd Park | reserved track | 2 | Addington | 10/05/2000 | |
Coombe Lane | reserved track | 2 | Addington | 10/05/2000 | |
Gravel Hill | reserved track | 2 | Addington | 10/05/2000 | |
Addington Village | reserved track | 2 | Addington | 10/05/2000 | |
Fieldway | reserved track | 2 | Addington | 10/05/2000 | |
King Henry's Drive | reserved track | 2 | Addington | 10/05/2000 | |
New Addington | reserved track | 2 | Addington | 10/05/2000 | |
Therapia Lane depot |
Page generated in ≈ 0.0106 seconds