Sheffield Supertram has 48 stops. Most of these are on-street, using raised kerbs to provide a platform. Only Meadowhall, built as part of a bus-rail-tram interchange, is at all substantial.
All stops have shelters and information boards with details of times and fares, but there are no Passenger Information Displays (Next Tram indicators) on the Supertram network, and not much in the way of seats. Shelters are based on the design of the standard South Yorkshire Passenger Transport Executive (SYPTE) bus shelter, and what fittings there are (shelter, railings etc) are finished in SYPTE's house colours of Blue and Yellow.
To view all Supertram stops in Google Earth's satellite imagery, click here (requires Google Earth software—available for Windows Vista/XP/2000, Mac OS X 10.4.0+ and Linux). Each tram stop page also has a link to Google Earth imagery of that tram stop.
Stop | Location | Platforms | Line | Opening date | Notes |
---|---|---|---|---|---|
Middlewood | Reserved track | 1 long enough for two trams | Yellow | 23/10/1995 | Terminus |
Leppings Lane | On-street, shared | 2 | Yellow | 23/10/1995 | Staggered platforms |
Hillsborough Park | On-street, shared | 2 | Yellow | 23/10/1995 | |
Malin Bridge | Reserved track | 1 | Blue | 23/10/1995 | |
Hillsborough | On-street | 2 On-street, shared/tram only | Yellow/blue | 23/10/1995 | City-bound platform is shared with other traffic, towards teminus is on tram-only section |
Bamforth Street | On-street, shared | 2 | Yellow/Blue | 23/10/1995 | |
Langsett/Primrose View | On-street, shared | 2 | Yellow/Blue | 23/10/1995 | |
Infirmary Road | On-street, shared | 2 | Yellow/Blue | 23/10/1995 | |
Shalesmoor | Reserved track | 2 | Yellow/Blue | 27/02/1995 | |
Netherthorpe Road | Reserved track | 2 island platform | Yellow/Blue | 27/02/1995 | |
University of Sheffield | Reserved track | 2 | Yellow/Blue | 27/02/1995 | |
West Street | On-street, shared | 2 | Yellow/Blue | 27/02/1995 | Staggered platforms |
City Hall | On-street, shared | 2 | Yellow/Blue | 27/02/1995 | Staggered platforms |
Cathedral | On-street, tram only | 2 | Yellow/Blue/Purple | 18/02/1995 | |
Castle Square | On-street, tram only | 2 | Yellow/Blue/Purple | 18/02/1995 | |
Fitzalan Square/Ponds Forge | On-street, tram only | 2 | Yellow/Blue/Purple | 21/03/1994 | |
Hyde Park | Reserved track | 2 | Yellow/Purple | 21/03/1994 | |
Cricket Inn Road | Reserved track | 2 | Yellow/Purple | 21/03/1994 | |
Nunnery Square | Reserved track | 2 | Yellow/Purple | Originally a staff halt for the depot | |
Woodbourn Road | Reserved track | 2 | Yellow/Purple | 21/03/1994 | |
Attercliffe | Reserved track | 2 | Yellow/Purple | 22/08/1994 | |
Arena/Don Valley Stadium | Reserved track | 2 | Yellow/Purple | 22/08/1994 | |
Valley Centertainment | Reserved track | 2 | Yellow/Purple | ||
Carbrook | Reserved track | 2 | Yellow/Purple | 21/03/1994 | |
Meadowhall South/Tinsley | Reserved track | 2 | Yellow/Purple | 21/03/1994 | |
Meadowhall | Reserved track | 2 island platform each face long enough for 2 trams | Yellow/Purple | 21/03/1994 | part of the Interchange - adjacent to mainline railway station, shares some facilities. Waiting room and toilets |
Sheffield Station/Sheffield Hallam University | Reserved track | 2 | Blue/Purple | 22/08/1994 | |
Granville Road/The Sheffield College | Reserved track/on-street, tram-only | 2 | Blue/Purple | 22/08/1994 | Staggered platforms - city-bound platform is on-street, tram-only, Halfway platform is reserved track |
Park Grange Croft | Reserved track | 2 | Blue/Purple | 01/12/2001 | |
Park Grange | On-street, shared | 2 | Blue/Purple | 22/08/1994 | Staggered platforms |
Arbourthorne Road | On-street, shared | 2 | Blue/Purple | 22/08/1994 | |
Spring Lane | On-street, shared | 2 | Blue/Purple | 22/08/1994 | |
Manor Top/Elm Tree | On-street, tram only | 2 | Blue/Purple | 05/12/1994 | Slightly staggered platforms sit either side of large dual carriageway junction |
Hollinsend | Reserved track | 2 | Blue/Purple | 05/12/1994 | |
Gleadless Townend | Reserved track | 2 | Blue/Purple | 05/12/1994 | |
Herdings/Leighton Road | Reserved track | 2 | Purple | 03/04/1995 | |
Herdings Park | Reserved track | 1 | Purple | 03/04/1995 | terminus at end of single-track section |
White Lane | On-street, shared | 2 | Blue | 27/03/1995 | |
Birley Lane | Reserved track | 2 | Blue | 27/03/1995 | |
Birley Moor Road | Reserved track | 2 | Blue | 27/03/1995 | |
Hackenthorpe | Reserved track | 2 | Blue | 27/03/1995 | |
Donetsk Way | Reserved track | 2 | Blue | 27/03/1995 | |
Moss Way | Reserved track | 2 | Blue | 27/03/1995 | |
Crystal Peaks | Reserved track | 2 | Blue | 27/03/1995 | |
Beighton/Drake House Lane | Reserved track | 2 | Blue | 27/03/1995 | |
Waterthorpe | Reserved track | 2 | Blue | 27/03/1995 | |
Westfield | Reserved track | 2 | Blue | 27/03/1995 | |
Halfway | Reserved track | 1 | Blue | 27/03/1995 | Terminus, single track |
Nunnery depot |
Page generated in ≈ 0.0187 seconds